gb-mobile-overlay-title-img
gb-overlay-btn-close-img
gb-mobile-overlay-mobile-shadow-img
gb-menu-trigger
gb-topup gb-register gb-cookie-trigger gb-support-trigger gb-download-trigger
gb-menu-close-btn
gb-mobile-overlay-mobile-shadow-img
No. Rank Nickname TOTAL GP Gain / Loss
71 TheCONEJO 160,356 ↑ 4,583
72 JeeFF 158,710 - 0
73 P4C4R4 157,083 ↑ 1,969
74 Roseliak3 156,745 ↑ 569
75 lllK3NS4Nlll 155,633 ↑ 3,811
76 Robot 155,393 ↑ 1,488
77 Efra 155,363 - 0
78 Osiris 155,276 ↑ 366
79 GoIden 154,076 - 0
80 Sick 153,971 ↑ 5,020
Ranking will be updated every 12:00 PM (GMT+8).