gb-mobile-overlay-title-img
gb-overlay-btn-close-img
gb-mobile-overlay-mobile-shadow-img
gb-menu-trigger
gb-register gb-topup gb-cookie-trigger gb-support-trigger gb-download-trigger
gb-menu-close-btn
gb-mobile-overlay-mobile-shadow-img
No. Rank Nickname TOTAL GP Gain / Loss
1 IIHURLEYII 352,399 ↑ 3,333
2 Georgiton 331,264 ↑ 1,610
3 Belao 329,862 ↑ 3,520
4 Aseneth 291,192 ↑ 4,148
5 FranZChefaO 273,656 - 0
6 LorDChobyzc 271,549 ↑ 3,019
7 ImPretNT 270,844 ↑ 2,988
8 ClapRoyal 268,920 ↑ 2,238
9 Juguete 266,483 ↑ 1,278
10 Dexie 265,077 ↑ 1,127
Ranking will be updated every 12:00 PM (GMT+8).